- Home
- >
- Products
- >
- H2 Cylinder
- >
H2 Cylinder
factory price high purity 150 bar 200 bar H2 cylinder gas tank 50 litre hot sale co2/H2/AR/O2
- China
- About 30days after down payment
- Information
factory price high purity 150 bar 200 bar H2 cylinder gas tank 50 litre hot sale co2/H2/AR/O2
Main Technical Data:
Nominal Volume:50L Nominal working pressure:200Bar
Nominal Diamater:232mm Hydrostatic Test pressure:300Bar
Min Design Wall Thickness:6mm Leakage Test Pressure:200Bar
Filling gas:H2 and so on Accessories:Valve/cap/handle
Use:petrochemical industry/Beverage gas Valve:Brass
Outside Diameter(mm) | Water Capacity(L) | Height (without valve)(mm) | Weight(without valve/cap)(Kg) | Working Pressure(Bar) | Test Pressure(Bar) | Wall Thickness(mm) | Material | |
WMA140-4-15 | 140 | 4 | 390 | 7.1 | 150 | 250 | 3.6 | 37Mn |
WMA152-10-15 | 152 | 10 | 710 | 13.6 | 4.0 | |||
WMA159-15-15 | 159 | 15 | 955 | 19.9 | 4.2 | |||
WMA219-20-15 | 219 | 20 | 700 | 25.9 | 5.7 | |||
WMA219-40-15 | 219 | 40 | 1315 | 46 | 5.7 | |||
WZA232-47-15 | 232 | 47 | 1370 | 52 | 5.4 | |||
WMA232-50-15 | 232 | 50 | 1450 | 58 | 6.0 | |||
WGA232-50-20 | 232 | 50 | 1450 | 56 | 200 | 300 | 5.8 | 34CrMo4 |
WGA232-50-23 | 232 | 50 | 1450 | 56 | 230 | 345 | 5.8 | 34CrMo4 |
Our company
A well experienced team with more than 10 years experience in chemical and petroleum market. we can supply our customers high quality , timely delivered products to all requested destinations.Our goal is not only to sell our products but also to try to get our customers the best and most cost-effective choice, so that, maximizing the benefits of customers and proper consultation with them are considered a prominent operational strategy in our sales and marketing team.